mirror of
https://github.com/pi-hole/docs.git
synced 2026-03-02 15:44:12 +00:00
@@ -50,6 +50,9 @@ Label | Type | Allowed to by empty | Content
|
||||
`client` | text | No | Requesting client (IP address)
|
||||
`forward` | text | Yes | Forward destination used for this query (only set if `status == 2`)
|
||||
`additional_info` | blob | Yes | Data-dependent content, see below
|
||||
`reply_type` | integer | Yes | Type of the reply for this query (see [Supported reply types](ftl.md#supported-reply-types))
|
||||
`reply_time` | real | Yes | Seconds it took until the final reply was received
|
||||
`dnssec` | integer | Yes | Type of the DNSSEC status for this query (see [DNSSEC status](ftl.md#dnssec-status))
|
||||
|
||||
The `queries` `VIEW` is dynamically generated from the data actually stored in the tables `queries_storage` and the linking tables `domain_by_id`, `client_by_id`, `forward_by_id`, and `addinfo_by_id` (see below). The table `queries_storage` will contains integer IDs pointing to the respective entries of the linking tables to save space and make searching the database faster. If you haven't upgraded for some time, the table may still contain strings instead of integer IDs.
|
||||
|
||||
@@ -108,11 +111,6 @@ ID | Resource Record (a.k.a. query type)
|
||||
15 | `SVCB`
|
||||
16 | `HTTPS`
|
||||
|
||||
|
||||
<!-- ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 -->
|
||||
<!-- -- | -- | -- | -- | -- | -- | -- | -- -->
|
||||
<!-- Query | A | AAAA | ANY | SRV | SOA | PTR | TXT -->
|
||||
|
||||
### Supported status types
|
||||
|
||||
ID | Status | | Details
|
||||
@@ -133,6 +131,35 @@ ID | Status | | Details
|
||||
13 | Allowed | ✅ | Retried but ignored query (this may happen during ongoing DNSSEC validation)
|
||||
14 | Allowed | ✅ | Already forwarded, not forwarding again
|
||||
|
||||
### Supported reply types
|
||||
|
||||
ID | Reply type is
|
||||
--- | ---
|
||||
0 | *unknown* (no reply so far)
|
||||
1 | `NODATA`
|
||||
2 | `NXDOMAIN`
|
||||
3 | `CNAME`
|
||||
4 | a valid `IP` record
|
||||
5 | `DOMAIN`
|
||||
6 | `RRNAME`
|
||||
7 | `SERVFAIL`
|
||||
8 | `REFUSED`
|
||||
9 | `NOTIMP`
|
||||
10 | `OTHER`
|
||||
11 | `DNSSEC`
|
||||
12 | `NONE` (query was dropped intentionally)
|
||||
13 | `BLOB` (binary data)
|
||||
|
||||
### DNSSEC status
|
||||
|
||||
ID | DNSSEC status is
|
||||
--- | ---
|
||||
0 | *unknown*
|
||||
1 | `SECURE`
|
||||
2 | `INSECURE`
|
||||
3 | `BOGUS`
|
||||
4 | `ABANDONED`
|
||||
|
||||
### Linking tables
|
||||
|
||||
The `queries` `VIEW` reads repeating properties from linked tables to reduce both database size and search complexity. These linking tables, `domain_by_id`, `client_by_id`, `forward_by_id`, and `addinfo_by_id` all have a similar structure:
|
||||
|
||||
Reference in New Issue
Block a user